John Deere Combine Parts & Attachments
A little TLC now will go a long way next harvest. |
|||
Corn Head Parts |
|||
NUMBER |
ITEM/DESCRIPTION |
MODEL |
|
Gathering chain and guides: | |||
AH208978 | Gathering chain, chrome pin | 600 Series | |
AH234578 | Gathering chain, chrome pin | 600 Series MY12 | |
AH233138 | Gathering chain, black pin, import | 600 Series | |
AH233139 | Gathering chain, black pin | 600 Series | |
AN102009 | Gathering chain, black pin | 40 and 90 Series* | |
AH172211 | KIT – Gathering chain and sprocket kit (for one row) | 40 and 90 Series* | |
AH229064 | Gathering chain, black pin, import | 40 and 90 Series* | |
AH136671 | Gathering chain, chrome pin | 40 and 90 Series* | |
H118945 | Chain guide | 40 Series | |
H151211 | Chain guide | 90 Series | |
Gathering chain sprockets: | |||
H233287 | Drive sprocket | 600 Series MY08-11 | |
AXE36872 | Drive sprocket | 600 Series MY12 | |
AH231386 | Idler sprocket | 600 Series MY08-11 | |
AXE18770 | Idler sprocket | 600 Series MY12 | |
H85252 | Drive sprocket, upper | 40 and 90 Series | |
AH101219 | Drive sprocket, lower | 40 Series (466450-) and 90 Series* | |
AN102448 | Drive sprocket, lower | 40 Series (-466450) and 90 Series | |
Stalk rolls: | |||
H150691 | Knife, left-hand | 40 and 90 Series* | |
H150690 | Knife, right-hand | 40 and 90 Series* | |
AH227072 | KIT – Knife stalk roll kit (for one row) |
40 and 90 Series | |
H150139 | Straight futed, left-hand | 90 Series | |
H150138 | Straight futed, right-hand | 90 Series | |
H104090 | Tapered hard-faced, right-hand | 40 and 90 Series | |
H104091 | Tapered hard-faced, left-hand | 40 and 90 Series | |
Deck plates: | |||
H94952 | Row unit, left-hand, right-hand | 40 Series (466451-) | |
N102069 | Row unit, left-hand | 40 Series (-466450) | |
N102068 | Row unit, right-hand | 40 Series (-466450) | |
H154270 | Row unit, hard-faced: left-hand and right (manual); right-hand (hydraulic adjusted) |
90 Series | |
AH147773 | Row unit, hard-faced, left-hand (hydraulic adjusted) |
90 Series | |
Trash knives: | |||
AH211791 | KIT – Trash knife kit (tapered stalk rolls) |
40 and 90 Series | |
AH211792 | KIT – Trash knife kit (straight futed or knife stalk rolls) |
40 and 90 Series | |
Auger: | |||
H84583 | Auger paddle | 40 and 90 Series (660709-) | |
H149629 | Auger paddle | 90 Series (-660708) | |
AN102010 | Bearing, row unit and cross auger | 40 and 90 Series | |
AN102498 | Cross auger drive chain | 40 Series | |
AFH205780 | Cross auger idler sprocket | 40 and 90 Series | |
H166582 | Ear gate | 40 and 90 Series (676001-) | |
AH171589 | KIT – Ear gate | 40 and 90 Series** | |
*Fits all 90 Series except 1291. **Except 20- and 22-in. rows. |
|||
................... | __________________________________ | ||
Platform Parts |
|||
NUMBER |
DESCRIPTION |
MODEL |
|
Dura-Twin™ 4-in. sickle sections: | |||
H153329 | Fine-tooth, bolt-on | 600D, 600F, 600R, and 900D | |
H163131 | Coarse-tooth, bolt-on | 600D, 600F, 600R, and 900D | |
H215064 | Coarse-tooth, short/long, no-till, bolt-on | 600D, 600F, 600R, and 900D | |
H215025 | Fine-tooth, short/long, no-till, bolt-on | 600D, 600F, 600R, and 900D | |
Dura-Lite™ 3-in. sickle sections: | |||
H207929 | Fine-tooth, bolt-on | 900, 900F, and 900R | |
H207930 | Coarse-tooth, bolt-on | 900, 900F, and 900R | |
Dura-Cut™ 3-in. sickle sections: | |||
H213799 | Fine-tooth, bolt-on | 900, 900F, and 900R | |
H213800 | Coarse-tooth, bolt-on | 900, 900F, and 900R | |
Other sickle sections: | |||
H168316 | Section, rocky conditions, bolt-on, 3-in. | 900, 900F, and 900R | |
H213805 | Riveted, 3-in. | 200 and 218 Drapers | |
AH209438 | KIT – Hardware for 25 sections | 900, 900F, and 900R | |
AXE14368 | KIT – Hardware for 25 sections | 600D, 600R, 600F, and 900D | |
3-in. knife guards: | |||
H145791 | Standard, single heat-treated, green | 900, 900F, and 900R | |
H171031 | Carburized, black | 900, 900F, and 900R | |
H153719 | Dura-Guard™, double heat-treated, silver | 900, 900F, and 900R | |
H113571 | Double-bar for rocky conditions, green | 900, 900F, and 900R | |
4-in. knife guards: | |||
H213507 | Short-long-short, blunt tip, black | 600F | |
H213398 | Long-short-long, blunt tip, black | 600F | |
H213508 | Short-long-short, long point, black | 600D, 600R, and 900D | |
H213405 | Long-short-long, long point, black | 600D, 600R, and 900D | |
H229538 | Short-long-short, blunt tip, high wear | 600F | |
H229537 | Long-short-long, blunt tip, high wear | 600F | |
H229540 | Short-long-short, long tip, high wear | 600D, 600R, and 900D | |
H229539 | Long-short-long, long tip, high wear | 600D, 600R, and 900D | |
NUMBER |
DESCRIPTION |
||
Hold-down clips: | |||
AH218547 | Standard, adjustable | ||
AH218548 | High, adjustable | ||
H161239 | Standard | ||
H161240 | High | ||
Wear plate and repair kits: | |||
H153157 | Knifeback wear plate | ||
AH202442 | Knifeback repair KIT – 3-in. cutting system | ||
AH202628 | Knifeback repair KIT – 4-in. cutting system | ||
KXE10217 | KIT – Knifehead repair kit | ||
AH212456 | KIT – Bottom-tilt channel repair kit | ||
AH230548 | KIT – Bottom-tilt channel repair kit | ||
200, 900, 900F, and 900R Series Platforms; and 918 and 920 Draper Platforms: | |||
H205318 | Composite auger fnger | ||
H179000 | Guide – Composite auger fnger | ||
AH202965 | KIT – Steel-to-composite-fnger conversion (8) | ||
H162662 | Steel auger fnger | ||
H87044 | Guide – Steel auger fnger | ||
AH172016 | KIT – Steel fngers (2), hardware, caps, guides, bearing supports | ||
AH206160 | KIT – Steel fngers (8), hardware, caps, guides | ||
600F and 600R Series Platforms: | |||
AH214869 | KIT – Composite auger fngers (10) | ||
AH214868 | KIT – Steel auger fngers, retainers, pins (10 each) | ||
900R, 900F, 600R, and 600F Series Platforms; and 900D and 600D Draper Platforms: | |||
Reel fngers: | |||
AH166489 | Full bat, fngers (10) | ||
AH166490 | LH bat, fngers (10) | ||
AH166491 | RH bat, fngers (10) | ||
AH166492 | No bat, fngers (10) | ||
H207933 | This special reel fnger snaps onto the existing reel fnger, helping to clear the cutterbar of trash buildup and improve the sweeping action of the reel. |
||
Knife drive belts: | |||
H202646 | 900 Rigid | ||
H202647 | 900 Flex | ||
H220884 | 600 Flex | ||
H221324 | 600 Rigid, extended cutterbar | ||
H166077 | 900D Draper | ||
AH232955 | 600D Draper | ||
Combine Augers |
|||
NUMBER |
DESCRIPTION |
MODEl / TYPE |
|
AH124852 | Vertical unloading | 94–9600, CTS, 94–9610, and 94–9650 | |
AXE12921 | Vertical unloading | 96–9860 STS and 96–9870 STS | |
AXE18070 | Vertical unloading, high unload rate, high wear | S660-S690 | |
AH164070 | Vertical unloading, regular unload rate, high wear | 50 Series STS, 95-9660 STS, and 95-9670 STS |
|
AXE17156 | Vertical unloading, regular unload rate, high wear | S660-S690 | |
AH146840 | Vertical unloading, regular unload rate, high wear | 50 Series STS, 95-9660 STS, and 95-9670 STS |
|
AXE17155 | Vertical unloading, regular unload rate, standard wear | S660-S690 | |
AH112435 | Horizontal unloading (inner) |
8820, 94–9600, CTS, 94–9610, 94–9650, 95–9660, 50 Series STS, 9560 STS, and 9570 STS |
|
AH201797 | Horizontal unloading (inner) |
96-9860 STS, 96-9870 STS, and S660-S690 |
|
AH143731 | Horizontal unloading (outer) |
6620, 94–9600, CTS, 94–9610, 94–9650, 9560, and 50 Series STS |
|
AH203021 | Horizontal unloading (outer) |
96-9860 STS, 96-9870 STS, and S660-S690 |
|
AH218485 | Clean grain loading | 94–9650, CTS, 95–9660, 96–9860 STS, 9670 STS, 9770 STS, S660, and S670 |
|
AH233419 | Clean grain unloading | S670-S690 | |
AXE18077 | Grain tank, cross front | 94–9500, 94–9510, CTS, 94–9550, 9560, 50 Series STS, 96–9760 STS, 95–9670 STS, S550, and S660 |
|
AXE18081 | Grain tank, cross front, high unload rate, high wear | S660-S690 | |
AXE18078 | Grain tank, cross rear, regular unload rate, high wear |
94-9500, 94-9510, CTS, 94-9550, 9560, 50 Series STS, 96-9760 STS, 95-9670 STS, S550, and S660 |
|
AXE18082 | Grain tank, cross rear, high unload rate, high wear | Grain tank, cross rear, high unload rate, high wear |
|
STS and S Series Parts and Kits |
|||
NUMBER |
DESCRIPTION |
MODEl / TYPE |
|
H166689 | Wear strips, feed accelerator | Smooth | |
H165407 | Wear strips, feed accelerator | Serrated | |
H201914 | Wear strips, feed accelerator | Swept back | |
AH167739 † | KIT – Threshing element | Standard, smooth (set of 3) | |
AH170608 † | KIT – Threshing element | Standard, rice, smooth (set of 3) | |
AH216677 † | KIT – Threshing element, rear* | Rifed, grain/corn (3) | |
AH216678 † | KIT – Threshing element, rear* | Rifed, high-wear, grain/corn (3) | |
AH216572 † | KIT – Threshing element, rear* | Rifed, rice (3) | |
AH216573 † | KIT – Threshing element, rear* | Rifed, high-wear, rice, STS (3) | |
AH208554 † | KIT – Separator tine | Standard (set of 3) | |
AH209123 † | KIT – Separator tine | High-wear (set of 3) | |
AH234509 | KIT – Wear strips, discharge beater | 9660, 9760, 9670, 9770 STS, S660, S670, S680, and S690 Combines |
|
*Fits rear of STS Bullet Rotor™ and all of standard rotor. †Fits S660, S670, S680, and S690 with TriStream™ Rotor. |
|||
Feederhouse Chain |
|||
Use John Deere-recommended feederhouse chrome-pin chain. It offers more than 30-percent longer wear than regular chain. Plus, John Deere chain can be adjusted from both sides of the feederhouse. |
|||
NUMBER |
MODEL / TYPE |
CHAIN/SLATS |
|
AH207777 | 9400, 9500, 9410, 9510, 9450, 9550, 9560, CTS, CTS II, 9650 CTS, and 9660 CTS | 34 slats | |
AH207778 | 9600, 9610, 9650, and 9660 | 51 slats | |
AH224926 | 9650 STS, 9750 STS, 9660 STS, 9760 STS, and 9860 STS |
30 slats | |
AH217633 | 9660 STS, 9760 STS, and 9860 STS | 30 slats | |
H206436 | 9400, 9500, 9410, 9510, 9450, 9550, 9560, 9650 STS, 9750 STS, 9660 STS, 9760 STS, CTS, CTS II, 9550 CTS, and 9660 CTS | Narrow-body slat | |
H207776 | 9600, 9610, 9650, and 9660 | Wide-body slat | |
AH231006 | 9570 STS and S550 | ||
AXE24307 | S660, S670, S680, and S690 | ||
Elevator Chain |
|||
NUMBER |
MODEL / TYPE |
||
AH87747 | 6600, 6620, 7700, 7720, and 8820 (-464350) | ||
AH134818 | 8820 (464351-) | ||
AH162441 | 9400 and 9410 CTS and CTS II | ||
AH162442 | 9600 and 9610 | ||
AH162058 | 9050 and 9060 Walker and CTS | ||
AXE28559 | 9650, 9750, 9660, 9760, 9860, 9570, 9670 STS, S550, S660, and S670 | ||
AH148021 | 9050 Series STS, 95-9860 STS, 95-9870 STS, S550, S660, and S670 | ||
AXE28560 | 9770 STS, 9870 STS, S670, and S680 | ||
AXE16681 | S690 | ||
AXE17053 | S680 and S690 | ||
AXE10556 | S680 and S690 | ||
Straw Chopper Blades |
|||
NUMBER |
ITEM / DESCRIPTION |
MODEL / TYPE |
|
AH171588 | Straight blade* | 20 and 00** Series Walkers | |
AH205910 | Straight blade | 95-9600**, 95-9610, 95-9650, 9660, CTS**, 50 Series STS, and 96-9860 STS |
|
AH205909 | Paddle blade | 95-9600**, 95-9610, 95-9650, 95-9660, CTS**, 50 Series STS, and 96-9860 STS | |
AH225937 | Wing blade | 9070 Series STS | |
AH225940 | Scoop blade | 9070 Series STS | |
KXE10256 | Straight knife | S Series | |
KXE10255 | Wing blade | S Series | |
H215004 | Stationary knife bank blade | STS, Walkers, and S Series | |
*Includes blades (6), bushings, and hardware. **Visit www.JDParts.Deere.com or see us for more details on serial-number breaks and specifc models. |
|||
Additional Grain Tank Sensor |
|||
The fast, easy way to tell if your grain tank is full when harvesting on sidehills. Mounting hardware and clamps included. |
|||
NUMBER |
MODEL / DESCRIPTION |
||
BH78464 | 9450, 9550, 9550 Sidehill, 9560, 9650 CTS, 9660 CTS, and 9660 Combines | ||
BH81598 | 9650, 9750, 9060 Series STS, and 9070 Series STS Combines | ||
BXE10270 | S Series Combines | ||
Concave Insert Bars |
|||
Add more versatility to round-bar/multi-crop concaves. Concave inserts provide the additional threshing action needed for harvesting small grain. |
|||
NUMBER |
MODEL / DESCRIPTION |
||
BH84308 | S660, S670, S680, S690, 9670 STS, 9770 STS, and 9870 STS Combines | ||
BH84294 | S550 and 9570 STS Combines | ||
Corn Head Stand Extensions |
|||
Add more convenience with corn head stands that easily rotate from feld position to storage position. For MY12 and newer chopping corn heads. |
|||
NUMBER |
MODEL / DESCRIPTION |
||
BXE10423 | MY12 and newer chopping corn heads | ||
Camera observation System |
|||
Get a bird’s-eye view of your important combine functions on-the-go. Ideal for improved visibility of your grain tank and sample, and when unloading into tall grain carts or trucks. Complete with two durable, waterproof cameras and an LCD fat-screen monitor. Plus, get custom mounting hardware and instructions for a factory-ft look. See us for S Series camera options. | |||
NUMBER |
MODEL / DESCRIPTION |
||
BH84475 | 50, 60 and 70 Series Combines | ||
FieldVision™ Xenon HID Lighting |
|||
Add more light to your night. Compared to halogen lights, these HID lights deliver up to 200 percent better illumination while running at less heat for longer service life. No additional switches—lights turn on with the feld light’s switch. | |||
NUMBER |
MODEL / DESCRIPTION |
||
BH84202 | 9050 Series STS (685501-) Combines | ||
BH84557 | 9060, 9070 Series STS (715301-) Combines |